Nature of test | Testing standard/ method | Sample size (metres of fabric) | Instrument |
Ends and picks | ASTM D 3775-03 & IS 1963-1981 | 1 | Pick Counter |
Count of yarn from fabric-warp and weft | ASTM D 1059-01 | 1 | Precision Balance |
Grab test | ASTM D 5034-95 Reapproved 2001 | 2 | Tensile Strength Tester |
Length of fabric | - | 5 | Measuring Scale |
Width of fabric | ASTM D 3774-96 | 1 | Measuring Scale |
Breaking strength (warp and weft directions) | ASTM D 5035-95 & IS 1969-1985 Reapproved 2001 | 2 | Tensile Strength Tester |
Weight per unit area or unit length of fabric | ASTM D 3776-96 & IS 1964-2001 Reapproved 2002 | 2 | Precision Balance |
Moisture content of fabric | ISO 6741-1 1989 | 2 | Mesdan Semi Automatic Moisture Tester |
Mean thickness | IS : 7702-1975 | 2 | Shirley Thickness Gauge |
Abrasion (flat/flex) | ASTM D 3885-1999 | 2 | Abrasion Tester |
Abrasion | - | 2 | Eureka Abrasion Tester |
Tearing strength | ASTM D 1424-1996 Reapproved 2004 | 2 | Elmendorf Tearing Strength Tester |
Air permeability | - | 1 | Air Permeability Tester |
Bursting strength | IS 1966-1975 | 2 | Bursting Strength Tester |
Crimp | ASTM D 3883-2004 | 1 | Crimp Tester |
Crease recovery (dry/wet) | - | 1 | Shirley Crease Recovery Tester |
Nature of test | Testing standard/ method | Sample size (metres of fabric) | Instrument |
Fabric stiffness | BS 3356-1990 | 1 | Shirley Stiffness/ Blending Length Tester |
Fabric defects | - | 2 | - |
Pilling test | IS 10971-1993 | 1 | Pilling Tester |
Drape | BS 5058-1973 | 2 | Drape Tester |
Cover factor | - | 2 | - |
Adhesive force | - | 2 | Tensile Strength Tester |
Strength of yarn taken out from fabric - warp and weft | - | 2 | Uster Tensorapid |
TPI of single yarn taken out from the fabric – warp and weft | - | 2 | Micro Processor Twist Tester |
TPI of single yarn taken out from the double yarn of fabric | - | 2 | Micro Processor Twist Tester |
Defect analysis | - | 1 | - |
0 comments:
Post a Comment